<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for JavaRant.com: News and tips to help you succeed in Java</title>
	<atom:link href="http://www.javarant.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.javarant.com</link>
	<description>Learn the newest innovations in Java and unleash explosive new techniques of the technology age.  JavaRant teaches you how to use the latest strategies with classic principles to help you become an expert in this exciting revolution.  Whether you are new to Java or are a seasoned veteran, you’ll discover new ways to boost your productivity and understanding.  You’ll learn about tools to make you faster, frameworks to aid in applications, servers to make your apps run faster, and much more.  We’re dedicated to teaching you not only the skills but also the mind set necessary to succeed as a Java programmer.  Come join our community that contains thousands of professionals working to keep their edge.</description>
	<pubDate>Sun, 06 Jul 2008 22:59:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Setting up an SDK in Eclipse by jeffrichley</title>
		<link>http://www.javarant.com/2008/05/01/setting-up-an-sdk-in-eclipse/#comment-54</link>
		<dc:creator>jeffrichley</dc:creator>
		<pubDate>Tue, 10 Jun 2008 13:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarant.com/?p=18#comment-54</guid>
		<description>I used wink to create this video.  It is pretty easy to set up and get going.  Another good one is Jing.  I have started using Jing on my new demos that I set up, it seems a bit more polished..</description>
		<content:encoded><![CDATA[<p>I used wink to create this video.  It is pretty easy to set up and get going.  Another good one is Jing.  I have started using Jing on my new demos that I set up, it seems a bit more polished..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting up an SDK in Eclipse by Adam</title>
		<link>http://www.javarant.com/2008/05/01/setting-up-an-sdk-in-eclipse/#comment-53</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 07 Jun 2008 01:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarant.com/?p=18#comment-53</guid>
		<description>If you don't mind me asking, what did you use to create the video?</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t mind me asking, what did you use to create the video?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaOne Update - Day Three by Matt</title>
		<link>http://www.javarant.com/2008/05/09/javaone-update-day-three/#comment-49</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 11 May 2008 15:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarant.com/?p=22#comment-49</guid>
		<description>Sounds like you guys had a great time and learned a bunch too!  I went to JavaOne in 2004 and it definitely is a great experience -- if for no other reason you come out re-energized and jazzed about what you do for a living.  I'm jealous of you guys!</description>
		<content:encoded><![CDATA[<p>Sounds like you guys had a great time and learned a bunch too!  I went to JavaOne in 2004 and it definitely is a great experience &#8212; if for no other reason you come out re-energized and jazzed about what you do for a living.  I&#8217;m jealous of you guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groovy: The Red Pill by Scott Davis</title>
		<link>http://www.javarant.com/2008/05/07/java-and-groovy/#comment-47</link>
		<dc:creator>Scott Davis</dc:creator>
		<pubDate>Fri, 09 May 2008 18:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarant.com/?p=21#comment-47</guid>
		<description>It was my pleasure. I think the Groovy's strongest message is that you don't have to throw away your Java skills (or source code) to get started. Keep us posted as you as you find new ways to mix Groovy in with your existing Java.

Cheers,
s</description>
		<content:encoded><![CDATA[<p>It was my pleasure. I think the Groovy&#8217;s strongest message is that you don&#8217;t have to throw away your Java skills (or source code) to get started. Keep us posted as you as you find new ways to mix Groovy in with your existing Java.</p>
<p>Cheers,<br />
s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groovy: The Red Pill by KoW</title>
		<link>http://www.javarant.com/2008/05/07/java-and-groovy/#comment-46</link>
		<dc:creator>KoW</dc:creator>
		<pubDate>Fri, 09 May 2008 10:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarant.com/?p=21#comment-46</guid>
		<description>Just wait till you read and/or manipulate XML with Groovy...
This alone makes it worthwhile</description>
		<content:encoded><![CDATA[<p>Just wait till you read and/or manipulate XML with Groovy&#8230;<br />
This alone makes it worthwhile</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memory, memory everywhere and not a byte to eat by jeffrichley</title>
		<link>http://www.javarant.com/2008/03/21/memory-memory-everywhere-and-not-a-byte-to-eat/#comment-39</link>
		<dc:creator>jeffrichley</dc:creator>
		<pubDate>Mon, 21 Apr 2008 18:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarant.com/2008/03/21/memory-memory-everywhere-and-not-a-byte-to-eat/#comment-39</guid>
		<description>It isn't that the logging isn't guaranteed, it case of a JVM crashing because it is out of memory.  When a JVM crashes, it is hard to tell what is going to be completed and what will not.

Also, it wasn't so much Hibernate that was keeping it in memory, it was the Log4j loggers that had it queued up.  Hibernate was the producer of the data being passed to Log4j.  It is much like any production code, you typically don't want to have tons of logging going on when in a production environment, certainly not at a "debug" level.</description>
		<content:encoded><![CDATA[<p>It isn&#8217;t that the logging isn&#8217;t guaranteed, it case of a JVM crashing because it is out of memory.  When a JVM crashes, it is hard to tell what is going to be completed and what will not.</p>
<p>Also, it wasn&#8217;t so much Hibernate that was keeping it in memory, it was the Log4j loggers that had it queued up.  Hibernate was the producer of the data being passed to Log4j.  It is much like any production code, you typically don&#8217;t want to have tons of logging going on when in a production environment, certainly not at a &#8220;debug&#8221; level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memory, memory everywhere and not a byte to eat by Andries Inzé</title>
		<link>http://www.javarant.com/2008/03/21/memory-memory-everywhere-and-not-a-byte-to-eat/#comment-38</link>
		<dc:creator>Andries Inzé</dc:creator>
		<pubDate>Sun, 20 Apr 2008 19:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarant.com/2008/03/21/memory-memory-everywhere-and-not-a-byte-to-eat/#comment-38</guid>
		<description>Very intresting, it puzzled my mind quite a bit.

As you state, Hibernate keeps the logging in memory, until it has time to be processed. Does this mean that, when under heavy load, the logging isn't guaranteed to be written down? I'd thought, when a transaction is finished, all logging of the transaction would at least catch up before starting the next one.
I find it very strange that the logging isn't guaranteed.</description>
		<content:encoded><![CDATA[<p>Very intresting, it puzzled my mind quite a bit.</p>
<p>As you state, Hibernate keeps the logging in memory, until it has time to be processed. Does this mean that, when under heavy load, the logging isn&#8217;t guaranteed to be written down? I&#8217;d thought, when a transaction is finished, all logging of the transaction would at least catch up before starting the next one.<br />
I find it very strange that the logging isn&#8217;t guaranteed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memory, memory everywhere and not a byte to eat by david</title>
		<link>http://www.javarant.com/2008/03/21/memory-memory-everywhere-and-not-a-byte-to-eat/#comment-31</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 24 Mar 2008 01:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarant.com/2008/03/21/memory-memory-everywhere-and-not-a-byte-to-eat/#comment-31</guid>
		<description>That's a great hint Jeff, thanks for sharing this. It's really coincidental that I just wrote a blog post on using 3rd-party libs and bug hunting: http://dlinsin.blogspot.com/2008/03/why-me.html</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great hint Jeff, thanks for sharing this. It&#8217;s really coincidental that I just wrote a blog post on using 3rd-party libs and bug hunting: <a href="http://dlinsin.blogspot.com/2008/03/why-me.html" rel="nofollow">http://dlinsin.blogspot.com/2008/03/why-me.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memory, memory everywhere and not a byte to eat by Matt</title>
		<link>http://www.javarant.com/2008/03/21/memory-memory-everywhere-and-not-a-byte-to-eat/#comment-30</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 22 Mar 2008 02:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarant.com/2008/03/21/memory-memory-everywhere-and-not-a-byte-to-eat/#comment-30</guid>
		<description>Well, Jeff, you and I have had discussions many times on the pros and cons of Hibernate.  What's funny is that I have never, ever seen the logging from any system pile up so fast that it ate up all the memory, but it could certainly happen, particularly under heavy load.
Two additional things come to mind so you don't have to completely give up on seeing the SQL all the time:
1) Look at your memory settings on your JVM, particularly -Xmx### setting, and the the too-frequently ignored -XX:MaxPermSize=### setting that controls your PermGen space
2) Rather than completely giving up on seeing the SQL, use different log4j settings in prod than you do in development.  You can have "hibernate.show_sql" off and still see the sql if you set the logger for log4j.logger.org.hibernate.SQL=DEBUG.</description>
		<content:encoded><![CDATA[<p>Well, Jeff, you and I have had discussions many times on the pros and cons of Hibernate.  What&#8217;s funny is that I have never, ever seen the logging from any system pile up so fast that it ate up all the memory, but it could certainly happen, particularly under heavy load.<br />
Two additional things come to mind so you don&#8217;t have to completely give up on seeing the SQL all the time:<br />
1) Look at your memory settings on your JVM, particularly -Xmx### setting, and the the too-frequently ignored -XX:MaxPermSize=### setting that controls your PermGen space<br />
2) Rather than completely giving up on seeing the SQL, use different log4j settings in prod than you do in development.  You can have &#8220;hibernate.show_sql&#8221; off and still see the sql if you set the logger for log4j.logger.org.hibernate.SQL=DEBUG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lies or Statistics? by Matt</title>
		<link>http://www.javarant.com/2008/01/23/lies-or-statistics/#comment-24</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 23 Feb 2008 16:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.javarant.com/2008/01/23/lies-or-statistics/#comment-24</guid>
		<description>It really drives me crazy when I hear people complain about how slow or how fast this language or that language is:  the real cost of the vast majority of computing endeavors is not in cpu cycles but in human resource costs.   Let's say for giggles that Perl runs 10% faster than Java.  I can almost guarantee you that writing, debugging, and maintaining Perl code is a lot more expensive than doing the same in Java.  The labor pool of skilled Java people is also larger than people who are equally good in Lisp.  

And if you are in the situation where you are at 99% cpu utilization and those 3 extra cycles are going to make a real difference, you are running your code on the wrong hardware.  At that point you need to distribute your work across better servers.  It is a simple fact that adding hardware to improve performance is cheaper than rewriting it in another language because Ada or Ruby or Pascal or whatever is too slow.  (And yes, I acknowledge that crappy code will run slow no matter what kind of Cray supercomputer you run it on.)

It's really quite simple:  Language choice should be viewed as an economic decision, not a technical one. When a technical strength or weakness of a language is brought up, the question should be "so what?" --- which is inherently an economic assessment.  Does 5% faster execution translate into noticeably better user satisfaction and retention, or lower costs, or increased sales, or anything else like that?  And does it do so more cost-effectively than the alternatives, when everything else is taken into consideration?</description>
		<content:encoded><![CDATA[<p>It really drives me crazy when I hear people complain about how slow or how fast this language or that language is:  the real cost of the vast majority of computing endeavors is not in cpu cycles but in human resource costs.   Let&#8217;s say for giggles that Perl runs 10% faster than Java.  I can almost guarantee you that writing, debugging, and maintaining Perl code is a lot more expensive than doing the same in Java.  The labor pool of skilled Java people is also larger than people who are equally good in Lisp.  </p>
<p>And if you are in the situation where you are at 99% cpu utilization and those 3 extra cycles are going to make a real difference, you are running your code on the wrong hardware.  At that point you need to distribute your work across better servers.  It is a simple fact that adding hardware to improve performance is cheaper than rewriting it in another language because Ada or Ruby or Pascal or whatever is too slow.  (And yes, I acknowledge that crappy code will run slow no matter what kind of Cray supercomputer you run it on.)</p>
<p>It&#8217;s really quite simple:  Language choice should be viewed as an economic decision, not a technical one. When a technical strength or weakness of a language is brought up, the question should be &#8220;so what?&#8221; &#8212; which is inherently an economic assessment.  Does 5% faster execution translate into noticeably better user satisfaction and retention, or lower costs, or increased sales, or anything else like that?  And does it do so more cost-effectively than the alternatives, when everything else is taken into consideration?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
